Licensing
How Pennsylvania Licenses Private Investigators
Pennsylvania has no statewide licensing board for investigators. Under the Private Detective Act of 1953, 22 P.S. Section 11 and following, licenses are granted by the court of common pleas in the county where the detective's office is located. Applicants file a petition with the county clerk of courts, submit fingerprints, and a judge decides whether to grant the license after a background review that often involves the district attorney.
This means there is no single statewide search for a client to use. The license record lives with the county that issued it. Ask the investigator which county court licensed them and for the license number, then check with that county's clerk of courts. Individuals and businesses are licensed separately, and a business license names the officers the court has approved.
Courts
How Pennsylvania Courts Are Organized
Pennsylvania's general trial court is the court of common pleas, organized into 60 judicial districts that cover its 67 counties. Most districts follow a single county, while a few combine two counties. Courts of common pleas hear felonies and major civil cases, and many have a family division for divorce and custody and an orphans' court division for estates. Magisterial district judges handle minor criminal cases, traffic matters and small civil claims, and Philadelphia and Pittsburgh have municipal courts.
Communities
Pennsylvania Communities With a Private Investigator Page
Every Pennsylvania community over 3,000 residents, by population (U.S. Census Bureau, April 1, 2020 estimates base and July 1, 2024 estimates (Vintage 2024)).
| Community | County | Population (2024 est.) |
|---|---|---|
| Philadelphia | Philadelphia County | 1,573,916 |
| Pittsburgh | Allegheny County | 307,668 |
| Allentown | Lehigh County | 127,138 |
| Reading | Berks County | 96,000 |
| Erie | Erie County | 92,940 |
| Upper Darby Township | Delaware County | 86,045 |
| Bethlehem | Northampton County / Lehigh County | 79,453 |
| Scranton | Lackawanna County | 75,905 |
| Lower Merion Township | Montgomery County | 64,702 |
| Bensalem Township | Bucks County | 63,080 |
| Abington Township | Montgomery County | 59,075 |
| Lancaster | Lancaster County | 58,441 |
| Lower Paxton Township | Dauphin County | 55,465 |
| Bristol Township | Bucks County | 54,145 |
| Millcreek Township | Erie County | 53,059 |
| Haverford Township | Delaware County | 51,291 |
| Harrisburg | Dauphin County | 50,649 |
| Middletown Township | Bucks County | 45,847 |
| York | York County | 45,241 |
| Wilkes-Barre | Luzerne County | 44,661 |
| Manheim Township | Lancaster County | 44,443 |
| Altoona | Blair County | 42,719 |
| Hempfield Township | Westmoreland County | 41,579 |
| State College | Centre County | 41,228 |
| Northampton Township | Bucks County | 40,114 |
| Penn Hills Township | Allegheny County | 39,638 |
| Cheltenham Township | Montgomery County | 38,840 |
| Upper Merion Township | Montgomery County | 36,414 |
| Norristown | Montgomery County | 36,075 |
| Hampden Township | Cumberland County | 35,474 |
| Cranberry Township | Butler County | 35,004 |
| Falls Township | Bucks County | 34,492 |
| Lower Makefield Township | Bucks County | 34,216 |
| Radnor Township | Delaware County | 34,130 |
| Chester | Delaware County | 34,052 |
| Warminster Township | Bucks County | 33,474 |
| Lower Macungie Township | Lehigh County | 33,246 |
| Mount Lebanon Township | Allegheny County | 32,917 |
| Ross Township | Allegheny County | 32,457 |
| Bethel Park | Allegheny County | 32,376 |
| Tredyffrin Township | Chester County | 32,067 |
| North Huntingdon Township | Westmoreland County | 31,810 |
| York Township | York County | 31,218 |
| Ridley Township | Delaware County | 31,139 |
| Easton | Northampton County | 30,432 |
| Hazleton | Luzerne County | 30,354 |
| Whitehall Township | Lehigh County | 29,656 |
| Upper Macungie Township | Lehigh County | 29,284 |
| Spring Township | Berks County | 28,859 |
| McCandless Township | Allegheny County | 28,684 |
| Susquehanna Township | Dauphin County | 28,214 |
| Swatara Township | Dauphin County | 28,006 |
| Monroeville | Allegheny County | 27,966 |
| Horsham Township | Montgomery County | 27,735 |
| Springettsbury Township | York County | 27,711 |
| Williamsport | Lycoming County | 27,628 |
| Upper Dublin Township | Montgomery County | 27,489 |
| East Hempfield Township | Lancaster County | 27,247 |
| Shaler Township | Allegheny County | 27,109 |
| Moon Township | Allegheny County | 26,753 |
| Bethlehem Township | Northampton County | 26,723 |
| Lebanon | Lebanon County | 26,456 |
| Plum | Allegheny County | 26,420 |
| Warrington Township | Bucks County | 26,305 |
| Montgomery Township | Montgomery County | 26,280 |
| Upper Moreland Township | Montgomery County | 26,253 |
| Lower Providence Township | Montgomery County | 26,136 |
| Exeter Township | Berks County | 25,981 |
| Springfield Township | Delaware County | 25,206 |
| Derry Township | Dauphin County | 25,181 |
| Upper Providence Township | Montgomery County | 25,092 |
| Upper Allen Township | Cumberland County | 24,474 |
| Marple Township | Delaware County | 24,423 |
| West Goshen Township | Chester County | 24,139 |
| Dover Township | York County | 24,064 |
| Pottstown | Montgomery County | 23,553 |
| Peters Township | Washington County | 23,248 |
| Chambersburg | Franklin County | 23,041 |
| West Chester | Chester County | 22,758 |
| Palmer Township | Northampton County | 22,606 |
| Carlisle | Cumberland County | 22,517 |
| Muhlenberg Township | Berks County | 22,464 |
| Manor Township | Lancaster County | 22,062 |
| South Whitehall Township | Lehigh County | 21,818 |
| Limerick Township | Montgomery County | 21,536 |
| East Pennsboro Township | Cumberland County | 21,490 |
| Silver Spring Township | Cumberland County | 21,465 |
| New Castle | Lawrence County | 21,332 |
| Unity Township | Westmoreland County | 21,277 |
| Springfield Township | Montgomery County | 21,171 |
| West Whiteland Township | Chester County | 20,885 |
| Lower Allen Township | Cumberland County | 20,873 |
| Buckingham Township | Bucks County | 20,844 |
| Murrysville | Westmoreland County | 20,729 |
| Baldwin | Allegheny County | 20,712 |
| Penn Township | Westmoreland County | 20,698 |
| Whitpain Township | Montgomery County | 20,626 |
| Upper St. Clair Township | Allegheny County | 20,621 |
| Coolbaugh Township | Monroe County | 20,577 |
| Lower Southampton Township | Bucks County | 20,525 |
| Phoenixville | Chester County | 20,286 |
| Whitemarsh Township | Montgomery County | 20,167 |
| Manchester Township | York County | 19,979 |
| Newtown Township | Bucks County | 19,898 |
| Uwchlan Township | Chester County | 19,772 |
| Stroud Township | Monroe County | 19,600 |
| Hatfield Township | Montgomery County | 19,494 |
| Warwick Township | Lancaster County | 19,414 |
| West Manchester Township | York County | 19,372 |
| Lansdale | Montgomery County | 19,154 |
| Ferguson Township | Centre County | 19,139 |
| West Mifflin | Allegheny County | 18,902 |
| East Lampeter Township | Lancaster County | 18,830 |
| Lancaster Township | Lancaster County | 18,685 |
| Plymouth Township | Montgomery County | 18,663 |
| Greene Township | Franklin County | 18,635 |
| South Fayette Township | Allegheny County | 18,586 |
| East Goshen Township | Chester County | 18,509 |
| Concord Township | Delaware County | 18,450 |
| Penn Township | York County | 18,440 |
| Upper Saucon Township | Lehigh County | 18,233 |
| Windsor Township | York County | 18,155 |
| Doylestown Township | Bucks County | 18,141 |
| Towamencin Township | Montgomery County | 18,095 |
| Hampton Township | Allegheny County | 17,960 |
| Fairview Township | York County | 17,944 |
| Johnstown | Cambria County | 17,853 |
| South Middleton Township | Cumberland County | 17,562 |
| Upper Gwynedd Township | Montgomery County | 17,407 |
| West Lampeter Township | Lancaster County | 17,345 |
| Middletown Township | Delaware County | 17,317 |
| West Hempfield Township | Lancaster County | 17,207 |
| McKeesport | Allegheny County | 17,119 |
| North Strabane Township | Washington County | 17,093 |
| Scott Township | Allegheny County | 17,011 |
| Upper Chichester Township | Delaware County | 17,003 |
| Butler Township | Butler County | 16,953 |
| Hilltown Township | Bucks County | 16,950 |
| Aston Township | Delaware County | 16,838 |
| Hanover | York County | 16,728 |
| Harborcreek Township | Erie County | 16,695 |
| Forks Township | Northampton County | 16,663 |
| Chestnuthill Township | Monroe County | 16,512 |
| Lower Salford Township | Montgomery County | 16,425 |
| West Norriton Township | Montgomery County | 16,417 |
| Antrim Township | Franklin County | 16,298 |
| Newberry Township | York County | 16,251 |
| North Whitehall Township | Lehigh County | 16,057 |
| North Fayette Township | Allegheny County | 16,024 |
| Middle Smithfield Township | Monroe County | 15,922 |
| Patton Township | Centre County | 15,887 |
| Cumru Township | Berks County | 15,879 |
| Hermitage | Mercer County | 15,839 |
| Adams Township | Butler County | 15,705 |
| Robinson Township | Allegheny County | 15,665 |
| Pine Township | Allegheny County | 15,537 |
| Newtown Township | Delaware County | 15,494 |
| Washington Township | Franklin County | 15,411 |
| Caln Township | Chester County | 15,203 |
| Upper Southampton Township | Bucks County | 15,169 |
| Cecil Township | Washington County | 15,118 |
| Franklin Park | Allegheny County | 15,079 |
| East Whiteland Township | Chester County | 15,069 |
| Guilford Township | Franklin County | 15,055 |
| White Township | Indiana County | 14,988 |
| West Bradford Township | Chester County | 14,857 |
| Warwick Township | Bucks County | 14,810 |
| Whitehall | Allegheny County | 14,678 |
| Greensburg | Westmoreland County | 14,586 |
| Skippack Township | Montgomery County | 14,581 |
| Nether Providence Township | Delaware County | 14,559 |
| East Norriton Township | Montgomery County | 14,366 |
| Plumstead Township | Bucks County | 14,363 |
| Richland Township | Bucks County | 14,300 |
| Indiana | Indiana County | 14,294 |
| Dunmore | Lackawanna County | 14,249 |
| Lower Moreland Township | Montgomery County | 14,182 |
| Salisbury Township | Lehigh County | 13,820 |
| Wilkinsburg | Allegheny County | 13,800 |
| Franconia Township | Montgomery County | 13,790 |
| Ephrata | Lancaster County | 13,719 |
| South Park Township | Allegheny County | 13,706 |
| New Hanover Township | Montgomery County | 13,650 |
| Spring Garden Township | York County | 13,633 |
| Upper Uwchlan Township | Chester County | 13,612 |
| Amity Township | Berks County | 13,567 |
| Kingston | Luzerne County | 13,476 |
| Pottsville | Schuylkill County | 13,404 |
| Coatesville | Chester County | 13,390 |
| Derry Township | Westmoreland County | 13,387 |
| Washington | Washington County | 13,334 |
| Dingman Township | Pike County | 13,321 |
| Bloomsburg | Columbia County | 13,286 |
| Hopewell Township | Beaver County | 13,268 |
| Butler | Butler County | 13,010 |
| Lower Pottsgrove Township | Montgomery County | 12,978 |
| North Middleton Township | Cumberland County | 12,843 |
| Sharon | Mercer County | 12,744 |
| Elizabeth Township | Allegheny County | 12,515 |
| Yeadon | Delaware County | 12,405 |
| St. Marys | Elk County | 12,361 |
| New Britain Township | Bucks County | 12,354 |
| Meadville | Crawford County | 12,347 |
| Lower Gwynedd Township | Montgomery County | 12,336 |
| Emmaus | Lehigh County | 12,314 |
| Jefferson Hills | Allegheny County | 12,291 |
| Rapho Township | Lancaster County | 12,256 |
| West Deer Township | Allegheny County | 12,242 |
| North Lebanon Township | Lebanon County | 12,224 |
| Logan Township | Blair County | 12,167 |
| Richland Township | Cambria County | 12,004 |
| Elizabethtown | Lancaster County | 11,993 |
| New Kensington | Westmoreland County | 11,877 |
| Richland Township | Allegheny County | 11,836 |
| Center Township | Beaver County | 11,765 |
| Hanover Township | Luzerne County | 11,704 |
| Hanover Township | Northampton County | 11,690 |
| Sandy Township | Clearfield County | 11,618 |
| Hamilton Township | Franklin County | 11,600 |
| Somerset Township | Somerset County | 11,586 |
| Salisbury Township | Lancaster County | 11,560 |
| Lower Burrell | Westmoreland County | 11,542 |
| New Garden Township | Chester County | 11,506 |
| Willistown Township | Chester County | 11,486 |
| Loyalsock Township | Lycoming County | 11,445 |
| Rostraver Township | Westmoreland County | 11,445 |
| Fairview Township | Erie County | 11,439 |
| North Union Township | Fayette County | 11,429 |
| West Hanover Township | Dauphin County | 11,366 |
| Westtown Township | Chester County | 11,362 |
| Lehman Township | Pike County | 11,300 |
| Wyomissing | Berks County | 11,292 |
| Worcester Township | Montgomery County | 11,258 |
| Lansdowne | Delaware County | 11,225 |
| Easttown Township | Chester County | 11,164 |
| Douglass Township | Montgomery County | 11,139 |
| Waynesboro | Franklin County | 11,101 |
| East Cocalico Township | Lancaster County | 11,097 |
| Lower Saucon Township | Northampton County | 11,089 |
| East Bradford Township | Chester County | 11,025 |
| Upper Providence Township | Delaware County | 10,937 |
| West Manheim Township | York County | 10,934 |
| Mount Joy Township | Lancaster County | 10,836 |
| Lehigh Township | Northampton County | 10,815 |
| Pocono Township | Monroe County | 10,772 |
| Penn Township | Lancaster County | 10,771 |
| Darby | Delaware County | 10,749 |
| Nanticoke | Luzerne County | 10,730 |
| Ephrata Township | Lancaster County | 10,693 |
| South Lebanon Township | Lebanon County | 10,634 |
| Northampton | Northampton County | 10,587 |
| College Township | Centre County | 10,564 |
| East Brandywine Township | Chester County | 10,454 |
| South Union Township | Fayette County | 10,420 |
| Columbia | Lancaster County | 10,399 |
| Hazle Township | Luzerne County | 10,399 |
| Marshall Township | Allegheny County | 10,388 |
| Munhall | Allegheny County | 10,371 |
| Penn Forest Township | Carbon County | 10,344 |
| Berwick | Columbia County | 10,332 |
| Milford Township | Bucks County | 10,246 |
| Butler Township | Luzerne County | 10,141 |
| Mechanicsburg | Cumberland County | 10,085 |
| Lower Swatara Township | Dauphin County | 10,008 |
| Plains Township | Luzerne County | 9,999 |
| Bristol | Bucks County | 9,982 |
| Mount Pleasant Township | Westmoreland County | 9,982 |
| Bethel Township | Delaware County | 9,791 |
| Harrison Township | Allegheny County | 9,786 |
| Middletown | Dauphin County | 9,748 |
| Morrisville | Bucks County | 9,745 |
| Lititz | Lancaster County | 9,733 |
| Brentwood | Allegheny County | 9,704 |
| North Versailles Township | Allegheny County | 9,694 |
| Coal Township | Northumberland County | 9,665 |
| Neshannock Township | Lawrence County | 9,644 |
| South Abington Township | Lackawanna County | 9,623 |
| South Strabane Township | Washington County | 9,610 |
| Canonsburg | Washington County | 9,601 |
| Uniontown | Fayette County | 9,554 |
| Sunbury | Northumberland County | 9,549 |
| North Cornwall Township | Lebanon County | 9,465 |
| East Stroudsburg | Monroe County | 9,445 |
| Moore Township | Northampton County | 9,435 |
| Benner Township | Centre County | 9,406 |
| Oil City | Venango County | 9,368 |
| Dallas Township | Luzerne County | 9,350 |
| North Codorus Township | York County | 9,349 |
| Conshohocken | Montgomery County | 9,342 |
| Perkasie | Bucks County | 9,338 |
| Maidencreek Township | Berks County | 9,321 |
| Jackson Township | Lebanon County | 9,308 |
| Quakertown | Bucks County | 9,302 |
| Millersville | Lancaster County | 9,290 |
| Kennett Township | Chester County | 9,285 |
| Darby Township | Delaware County | 9,261 |
| Chartiers Township | Washington County | 9,235 |
| East Nottingham Township | Chester County | 9,188 |
| Jackson Township | York County | 9,188 |
| West Donegal Township | Lancaster County | 9,152 |
| Warren | Warren County | 9,125 |
| London Grove Township | Chester County | 9,100 |
| West Caln Township | Chester County | 9,074 |
| North Londonderry Township | Lebanon County | 9,033 |
| Perkiomen Township | Montgomery County | 9,026 |
| Collier Township | Allegheny County | 9,014 |
| Aliquippa | Beaver County | 9,003 |
| Economy | Beaver County | 8,990 |
| O'Hara Township | Allegheny County | 8,987 |
| Conewago Township | York County | 8,964 |
| Schuylkill Township | Chester County | 8,959 |
| Collingdale | Delaware County | 8,956 |
| Upper Leacock Township | Lancaster County | 8,953 |
| South Londonderry Township | Lebanon County | 8,921 |
| Upper Makefield Township | Bucks County | 8,888 |
| Carbondale | Lackawanna County | 8,805 |
| Upper Hanover Township | Montgomery County | 8,782 |
| Brighton Township | Beaver County | 8,770 |
| Beaver Falls | Beaver County | 8,757 |
| East Donegal Township | Lancaster County | 8,743 |
| East Pikeland Township | Chester County | 8,718 |
| Bushkill Township | Northampton County | 8,714 |
| East Manchester Township | York County | 8,703 |
| Solebury Township | Bucks County | 8,685 |
| Old Forge | Lackawanna County | 8,654 |
| Gettysburg | Adams County | 8,647 |
| Honey Brook Township | Chester County | 8,597 |
| Southampton Township | Franklin County | 8,593 |
| Jeannette | Westmoreland County | 8,566 |
| Lock Haven | Clinton County | 8,531 |
| North Coventry Township | Chester County | 8,484 |
| Hamilton Township | Monroe County | 8,484 |
| Downingtown | Chester County | 8,463 |
| Upper Nazareth Township | Northampton County | 8,453 |
| Kennedy Township | Allegheny County | 8,439 |
| West Earl Township | Lancaster County | 8,420 |
| Brookhaven | Delaware County | 8,407 |
| Slippery Rock Township | Butler County | 8,396 |
| Lewistown | Mifflin County | 8,394 |
| Maxatawny Township | Berks County | 8,393 |
| Doylestown | Bucks County | 8,382 |
| Mount Joy | Lancaster County | 8,364 |
| Hatboro | Montgomery County | 8,341 |
| Southampton Township | Cumberland County | 8,341 |
| Tobyhanna Township | Monroe County | 8,326 |
| Pleasant Hills | Allegheny County | 8,318 |
| Upper Milford Township | Lehigh County | 8,304 |
| Swissvale | Allegheny County | 8,280 |
| Canton Township | Washington County | 8,266 |
| Camp Hill | Cumberland County | 8,231 |
| Spring Township | Centre County | 8,205 |
| Allegheny Township | Westmoreland County | 8,193 |
| Buffalo Township | Butler County | 8,185 |
| Wilson | Northampton County | 8,169 |
| Castle Shannon | Allegheny County | 8,094 |
| Conewago Township | Adams County | 8,085 |
| Chippewa Township | Beaver County | 8,073 |
| Valley Township | Chester County | 8,052 |
| Bellevue | Allegheny County | 7,996 |
| East Marlborough Township | Chester County | 7,993 |
| East Fallowfield Township | Chester County | 7,948 |
| West Brandywine Township | Chester County | 7,946 |
| Dormont | Allegheny County | 7,922 |
| Latrobe | Westmoreland County | 7,906 |
| South Heidelberg Township | Berks County | 7,905 |
| Smithfield Township | Monroe County | 7,868 |
| Carnegie | Allegheny County | 7,855 |
| East Vincent Township | Chester County | 7,796 |
| Delaware Township | Pike County | 7,786 |
| Robeson Township | Berks County | 7,774 |
| Center Township | Butler County | 7,774 |
| Grove City | Mercer County | 7,749 |
| Brecknock Township | Lancaster County | 7,747 |
| Pittston | Luzerne County | 7,743 |
| Lower Windsor Township | York County | 7,738 |
| Palmyra | Lebanon County | 7,735 |
| New Cumberland | Cumberland County | 7,625 |
| West Cocalico Township | Lancaster County | 7,600 |
| East Huntingdon Township | Westmoreland County | 7,576 |
| Bradford | McKean County | 7,538 |
| Bedminster Township | Bucks County | 7,516 |
| Archbald | Lackawanna County | 7,508 |
| Findlay Township | Allegheny County | 7,478 |
| Frankstown Township | Blair County | 7,468 |
| East Buffalo Township | Union County | 7,465 |
| Middlesex Township | Cumberland County | 7,459 |
| Middlesex Township | Butler County | 7,438 |
| Ellwood City | Lawrence County / Beaver County | 7,416 |
| Polk Township | Monroe County | 7,386 |
| Indiana Township | Allegheny County | 7,370 |
| South Hanover Township | Dauphin County | 7,368 |
| East Coventry Township | Chester County | 7,365 |
| White Oak | Allegheny County | 7,352 |
| Ohio Township | Allegheny County | 7,330 |
| Lawrence Township | Clearfield County | 7,324 |
| Ridley Park | Delaware County | 7,310 |
| Providence Township | Lancaster County | 7,305 |
| DuBois | Clearfield County | 7,302 |
| Summit Township | Erie County | 7,282 |
| Carroll Township | York County | 7,281 |
| Souderton | Montgomery County | 7,274 |
| Glenolden | Delaware County | 7,266 |
| Derry Township | Mifflin County | 7,226 |
| Cumberland Township | Adams County | 7,214 |
| Kingston Township | Luzerne County | 7,211 |
| Earl Township | Lancaster County | 7,179 |
| Lower Nazareth Township | Northampton County | 7,175 |
| Shrewsbury Township | York County | 7,144 |
| Clay Township | Lancaster County | 7,036 |
| New Sewickley Township | Beaver County | 7,003 |
| Shenango Township | Lawrence County | 6,998 |
| Thornbury Township | Delaware County | 6,993 |
| Tamaqua | Schuylkill County | 6,944 |
| West Vincent Township | Chester County | 6,930 |
| Tunkhannock Township | Monroe County | 6,920 |
| Ambler | Montgomery County | 6,900 |
| Ambridge | Beaver County | 6,886 |
| Clifton Heights | Delaware County | 6,880 |
| Huntingdon | Huntingdon County | 6,857 |
| Lower Heidelberg Township | Berks County | 6,829 |
| Folcroft | Delaware County | 6,827 |
| Washington Township | Westmoreland County | 6,811 |
| East Earl Township | Lancaster County | 6,803 |
| Shamokin | Northumberland County | 6,787 |
| Bern Township | Berks County | 6,787 |
| Monroe Township | Cumberland County | 6,752 |
| Kennett Square | Chester County | 6,713 |
| Monessen | Westmoreland County | 6,704 |
| Connellsville | Fayette County | 6,682 |
| Washington Township | Lehigh County | 6,682 |
| Williams Township | Northampton County | 6,670 |
| Blakely | Lackawanna County | 6,659 |
| Oakmont | Allegheny County | 6,628 |
| Catasauqua | Lehigh County | 6,625 |
| Franklin Township | Greene County | 6,624 |
| Charlestown Township | Chester County | 6,608 |
| Swarthmore | Delaware County | 6,596 |
| Conemaugh Township | Somerset County | 6,591 |
| Allegheny Township | Blair County | 6,588 |
| Red Lion | York County | 6,552 |
| Bullskin Township | Fayette County | 6,489 |
| Milton | Northumberland County | 6,483 |
| Jackson Township | Monroe County | 6,470 |
| Prospect Park | Delaware County | 6,452 |
| North East Township | Erie County | 6,451 |
| Upper Mount Bethel Township | Northampton County | 6,434 |
| West View | Allegheny County | 6,426 |
| Dunbar Township | Fayette County | 6,418 |
| Antis Township | Blair County | 6,361 |
| Steelton | Dauphin County | 6,358 |
| Pequea Township | Lancaster County | 6,324 |
| Upper Pottsgrove Township | Montgomery County | 6,306 |
| Cranberry Township | Venango County | 6,260 |
| Plainfield Township | Northampton County | 6,257 |
| Taylor | Lackawanna County | 6,252 |
| Stowe Township | Allegheny County | 6,187 |
| Forest Hills | Allegheny County | 6,186 |
| South Williamsport | Lycoming County | 6,176 |
| Hellertown | Northampton County | 6,145 |
| Springfield Township | York County | 6,145 |
| Wilkins Township | Allegheny County | 6,117 |
| Georges Township | Fayette County | 6,100 |
| Nazareth | Northampton County | 6,088 |
| Cumberland Township | Greene County | 6,088 |
| Oxford Township | Adams County | 6,082 |
| Jackson Township | Butler County | 6,079 |
| Corry | Erie County | 6,065 |
| Penn Township | Chester County | 6,063 |
| East Hanover Township | Dauphin County | 6,061 |
| Sharon Hill | Delaware County | 6,039 |
| Moosic | Lackawanna County | 6,018 |
| Chanceford Township | York County | 6,015 |
| Dickson City | Lackawanna County | 6,010 |
| St. Thomas Township | Franklin County | 5,994 |
| Bellefonte | Centre County | 5,986 |
| Salem Township | Westmoreland County | 5,985 |
| Harris Township | Centre County | 5,984 |
| Hellam Township | York County | 5,981 |
| Norwood | Delaware County | 5,969 |
| Ligonier Township | Westmoreland County | 5,969 |
| Reading Township | Adams County | 5,960 |
| Clairton | Allegheny County | 5,945 |
| Media | Delaware County | 5,938 |
| Franklin | Venango County | 5,933 |
| East Caln Township | Chester County | 5,924 |
| Oxford | Chester County | 5,909 |
| Lower Oxford Township | Chester County | 5,906 |
| New London Township | Chester County | 5,901 |
| Somerset | Somerset County | 5,870 |
| Crafton | Allegheny County | 5,863 |
| Wright Township | Luzerne County | 5,847 |
| Stroudsburg | Monroe County | 5,819 |
| Edinboro | Erie County | 5,814 |
| East Rockhill Township | Bucks County | 5,812 |
| Plymouth | Luzerne County | 5,810 |
| New Holland | Lancaster County | 5,800 |
| Clearfield | Clearfield County | 5,794 |
| Montgomery Township | Franklin County | 5,791 |
| Paradise Township | Lancaster County | 5,784 |
| Blooming Grove Township | Pike County | 5,750 |
| Cambria Township | Cambria County | 5,726 |
| West Pennsboro Township | Cumberland County | 5,707 |
| Longswamp Township | Berks County | 5,695 |
| McKees Rocks | Allegheny County | 5,694 |
| Leacock Township | Lancaster County | 5,686 |
| Scott Township | Columbia County | 5,654 |
| Shippensburg | Cumberland County / Franklin County | 5,638 |
| Palmerton | Carbon County | 5,634 |
| Mount Carmel | Northumberland County | 5,626 |
| Adams Township | Cambria County | 5,624 |
| Allen Township | Northampton County | 5,594 |
| Exeter | Luzerne County | 5,590 |
| Punxsutawney | Jefferson County | 5,587 |
| Sewickley Township | Westmoreland County | 5,553 |
| Hollidaysburg | Blair County | 5,537 |
| Shillington | Berks County | 5,533 |
| New Brighton | Beaver County | 5,517 |
| Hopewell Township | York County | 5,503 |
| Selinsgrove | Snyder County | 5,501 |
| Union Township | Washington County | 5,492 |
| West Rockhill Township | Bucks County | 5,475 |
| Ross Township | Monroe County | 5,471 |
| Dickinson Township | Cumberland County | 5,470 |
| Monaca | Beaver County | 5,466 |
| Greenville | Mercer County | 5,459 |
| Bethel Township | Lebanon County | 5,434 |
| North Sewickley Township | Beaver County | 5,428 |
| Lackawaxen Township | Pike County | 5,407 |
| Bridgeport | Montgomery County | 5,401 |
| Olyphant | Lackawanna County | 5,397 |
| Sayre | Bradford County | 5,394 |
| East Allen Township | Northampton County | 5,391 |
| Luzerne Township | Fayette County | 5,384 |
| Wayne Township | Schuylkill County | 5,360 |
| Carroll Township | Perry County | 5,349 |
| Coraopolis | Allegheny County | 5,340 |
| South Huntingdon Township | Westmoreland County | 5,318 |
| Tyrone | Blair County | 5,312 |
| Collegeville | Montgomery County | 5,308 |
| Quincy Township | Franklin County | 5,307 |
| Carroll Township | Washington County | 5,300 |
| Schuylkill Haven | Schuylkill County | 5,273 |
| Lehighton | Carbon County | 5,262 |
| Lewisburg | Union County | 5,253 |
| Vernon Township | Crawford County | 5,243 |
| Springfield Township | Bucks County | 5,235 |
| West Hazleton | Luzerne County | 5,231 |
| Washington Township | Northampton County | 5,190 |
| Franklin Township | York County | 5,186 |
| Fox Chapel | Allegheny County | 5,185 |
| Colebrookdale Township | Berks County | 5,185 |
| Bangor | Northampton County | 5,171 |
| Martic Township | Lancaster County | 5,171 |
| Birdsboro | Berks County | 5,163 |
| Titusville | Crawford County | 5,155 |
| Duryea | Luzerne County | 5,142 |
| New Freedom | York County | 5,131 |
| West York | York County | 5,127 |
| Middle Paxton Township | Dauphin County | 5,125 |
| Athens Township | Bradford County | 5,117 |
| Weisenberg Township | Lehigh County | 5,114 |
| Bedford Township | Bedford County | 5,099 |
| Swoyersville | Luzerne County | 5,092 |
| Clarks Summit | Lackawanna County | 5,089 |
| Peach Bottom Township | York County | 5,088 |
| Duquesne | Allegheny County | 5,074 |
| Jefferson Township | Butler County | 5,064 |
| Swatara Township | Lebanon County | 5,050 |
| Butler Township | Schuylkill County | 5,048 |
| Upper Yoder Township | Cambria County | 5,023 |
| Annville Township | Lebanon County | 5,020 |
| Manheim | Lancaster County | 5,011 |
| Edwardsville | Luzerne County | 4,977 |
| Telford | Montgomery County / Bucks County | 4,977 |
| Straban Township | Adams County | 4,971 |
| Royersford | Montgomery County | 4,958 |
| Vandergrift | Westmoreland County | 4,955 |
| Lower Frederick Township | Montgomery County | 4,947 |
| Old Lycoming Township | Lycoming County | 4,944 |
| West Mead Township | Crawford County | 4,940 |
| Turtle Creek | Allegheny County | 4,925 |
| Londonderry Township | Dauphin County | 4,924 |
| Littlestown | Adams County | 4,917 |
| Lake Township | Wayne County | 4,907 |
| Lower Alsace Township | Berks County | 4,900 |
| Redstone Township | Fayette County | 4,894 |
| Penn Township | Butler County | 4,890 |
| Fountain Hill | Lehigh County | 4,880 |
| Union Township | Lawrence County | 4,868 |
| Lemoyne | Cumberland County | 4,824 |
| Girard Township | Erie County | 4,800 |
| Westmont | Cambria County | 4,795 |
| Franklin Township | Adams County | 4,784 |
| Fairview Township | Luzerne County | 4,774 |
| Mount Pleasant Township | Adams County | 4,769 |
| Green Tree | Allegheny County | 4,751 |
| North Franklin Township | Washington County | 4,746 |
| Walker Township | Centre County | 4,744 |
| Jenkintown | Montgomery County | 4,740 |
| Pine Township | Mercer County | 4,720 |
| Sugarcreek | Venango County | 4,712 |
| Edgmont Township | Delaware County | 4,712 |
| West Pittston | Luzerne County | 4,699 |
| Scott Township | Lackawanna County | 4,690 |
| Blair Township | Blair County | 4,681 |
| Montoursville | Lycoming County | 4,678 |
| Brecknock Township | Berks County | 4,665 |
| Warrington Township | York County | 4,665 |
| Cornwall | Lebanon County | 4,660 |
| Arnold | Westmoreland County | 4,657 |
| Bradford Township | McKean County | 4,649 |
| Sadsbury Township | Chester County | 4,648 |
| Strasburg Township | Lancaster County | 4,646 |
| California | Washington County | 4,628 |
| East Petersburg | Lancaster County | 4,625 |
| Bridgeville | Allegheny County | 4,620 |
| Caernarvon Township | Lancaster County | 4,609 |
