Licensing
How California Licenses Private Investigators
California regulates investigators through the Private Investigator Act in the Business and Professions Code. The Bureau of Security and Investigative Services, part of the Department of Consumer Affairs, issues the licenses and handles complaints. Section 7520 requires a license for anyone who conducts the regulated business or holds themselves out as a licensee, and it is also unlawful to falsely claim to work for one.
A California license can belong to an individual or to a business such as a corporation or LLC. Either way, the work must run under the active control of the licensee or a qualified manager who has passed the state exam. The state license search shows whether a license is current, expired or subject to discipline, so check it before you sign anything.
Courts
How California Courts Are Organized
California has one trial court in each of its 58 counties, the superior court. It hears nearly every kind of case, from felonies and large civil suits to small claims, traffic and juvenile matters. Divorce, custody and support go to the superior court's family law division, and wills, trusts and conservatorships go to its probate division. Large counties run many branch courthouses, so the case may be heard at a location other than the main courthouse.
Communities
California Communities With a Private Investigator Page
Every California community over 3,000 residents, by population (U.S. Census Bureau, April 1, 2020 estimates base and July 1, 2024 estimates (Vintage 2024)).
| Community | County | Population (2024 est.) |
|---|---|---|
| Los Angeles | Los Angeles County | 3,878,704 |
| San Diego | San Diego County | 1,404,452 |
| San Jose | Santa Clara County | 997,368 |
| San Francisco | San Francisco County | 827,526 |
| Fresno | Fresno County | 550,105 |
| Sacramento | Sacramento County | 535,798 |
| Long Beach | Los Angeles County | 450,901 |
| Oakland | Alameda County | 443,554 |
| Bakersfield | Kern County | 417,468 |
| Anaheim | Orange County | 344,561 |
| Stockton | San Joaquin County | 324,975 |
| Riverside | Riverside County | 323,757 |
| Irvine | Orange County | 318,683 |
| Santa Ana | Orange County | 316,184 |
| Chula Vista | San Diego County | 278,546 |
| Santa Clarita | Los Angeles County | 229,159 |
| Fremont | Alameda County | 228,192 |
| San Bernardino | San Bernardino County | 224,775 |
| Modesto | Stanislaus County | 220,592 |
| Fontana | San Bernardino County | 218,455 |
| Moreno Valley | Riverside County | 213,919 |
| Oxnard | Ventura County | 200,616 |
| Huntington Beach | Orange County | 193,151 |
| Glendale | Los Angeles County | 187,823 |
| Ontario | San Bernardino County | 185,285 |
| Elk Grove | Sacramento County | 182,797 |
| Santa Rosa | Sonoma County | 177,524 |
| Rancho Cucamonga | San Bernardino County | 176,675 |
| Garden Grove | Orange County | 172,361 |
| Oceanside | San Diego County | 170,941 |
| Lancaster | Los Angeles County | 167,426 |
| Roseville | Placer County | 163,304 |
| Palmdale | Los Angeles County | 162,536 |
| Corona | Riverside County | 161,540 |
| Salinas | Monterey County | 160,783 |
| Hayward | Alameda County | 158,440 |
| Sunnyvale | Santa Clara County | 156,792 |
| Escondido | San Diego County | 148,847 |
| Pomona | Los Angeles County | 147,966 |
| Visalia | Tulare County | 146,271 |
| Victorville | San Bernardino County | 140,721 |
| Fullerton | Orange County | 140,054 |
| Torrance | Los Angeles County | 139,576 |
| Orange | Orange County | 137,941 |
| Pasadena | Los Angeles County | 137,195 |
| Santa Clara | Santa Clara County | 133,132 |
| Clovis | Fresno County | 127,993 |
| Simi Valley | Ventura County | 125,778 |
| Thousand Oaks | Ventura County | 124,229 |
| Concord | Contra Costa County | 124,016 |
| Vallejo | Solano County | 123,475 |
| Fairfield | Solano County | 122,646 |
| Berkeley | Alameda County | 121,749 |
| Antioch | Contra Costa County | 118,453 |
| Menifee | Riverside County | 117,041 |
| Richmond | Contra Costa County | 115,353 |
| Carlsbad | San Diego County | 113,575 |
| Murrieta | Riverside County | 112,539 |
| Temecula | Riverside County | 112,431 |
| Santa Maria | Santa Barbara County | 111,346 |
| Ventura | Ventura County | 109,831 |
| Downey | Los Angeles County | 109,368 |
| Costa Mesa | Orange County | 109,131 |
| Jurupa Valley | Riverside County | 108,154 |
| West Covina | Los Angeles County | 106,920 |
| Rialto | San Bernardino County | 104,918 |
| El Monte | Los Angeles County | 104,639 |
| Vacaville | Solano County | 103,994 |
| Burbank | Los Angeles County | 103,533 |
| El Cajon | San Diego County | 103,291 |
| San Mateo | San Mateo County | 103,006 |
| Chico | Butte County | 102,911 |
| Inglewood | Los Angeles County | 102,774 |
| Hesperia | San Bernardino County | 101,836 |
| Daly City | San Mateo County | 101,418 |
| Tracy | San Joaquin County | 100,136 |
| Vista | San Diego County | 99,322 |
| Norwalk | Los Angeles County | 98,230 |
| San Marcos | San Diego County | 96,620 |
| Merced | Merced County | 96,073 |
| Manteca | San Joaquin County | 94,292 |
| Indio | Riverside County | 94,275 |
| Chino | San Bernardino County | 94,010 |
| Redding | Shasta County | 93,502 |
| Hemet | Riverside County | 92,912 |
| Mission Viejo | Orange County | 91,601 |
| Carson | Los Angeles County | 91,358 |
| Compton | Los Angeles County | 91,129 |
| South Gate | Los Angeles County | 90,805 |
| Santa Monica | Los Angeles County | 90,729 |
| Westminster | Orange County | 89,537 |
| Folsom | Sacramento County | 88,091 |
| Mountain View | Santa Clara County | 87,316 |
| Santa Barbara | Santa Barbara County | 87,291 |
| Lake Forest | Orange County | 87,159 |
| Citrus Heights | Sacramento County | 86,909 |
| San Leandro | Alameda County | 86,571 |
| San Ramon | Contra Costa County | 85,924 |
| Whittier | Los Angeles County | 85,589 |
| Livermore | Alameda County | 84,867 |
| Rancho Cordova | Sacramento County | 84,113 |
| Hawthorne | Los Angeles County | 83,633 |
| Perris | Riverside County | 83,032 |
| Redwood City | San Mateo County | 82,982 |
| Newport Beach | Orange County | 82,970 |
| Buena Park | Orange County | 82,611 |
| Alhambra | Los Angeles County | 80,279 |
| Milpitas | Santa Clara County | 79,746 |
| Upland | San Bernardino County | 79,684 |
| Tustin | Orange County | 78,863 |
| Alameda | Alameda County | 78,795 |
| Lakewood | Los Angeles County | 78,494 |
| Chino Hills | San Bernardino County | 77,418 |
| Pittsburg | Contra Costa County | 77,131 |
| Napa | Napa County | 76,921 |
| Bellflower | Los Angeles County | 75,716 |
| Pleasanton | Alameda County | 75,664 |
| Rocklin | Placer County | 75,129 |
| Apple Valley | San Bernardino County | 75,029 |
| Redlands | San Bernardino County | 74,279 |
| Lake Elsinore | Riverside County | 73,595 |
| Turlock | Stanislaus County | 72,888 |
| Tulare | Tulare County | 72,601 |
| Walnut Creek | Contra Costa County | 70,817 |
| Eastvale | Riverside County | 70,751 |
| Dublin | Alameda County | 70,544 |
| Camarillo | Ventura County | 69,881 |
| Baldwin Park | Los Angeles County | 69,247 |
| Yuba City | Sutter County | 69,148 |
| Madera | Madera County | 69,094 |
| Lodi | San Joaquin County | 68,642 |
| Redondo Beach | Los Angeles County | 68,075 |
| Palo Alto | Santa Clara County | 67,658 |
| Davis | Yolo County | 67,125 |
| Yorba Linda | Orange County | 66,489 |
| Brentwood | Contra Costa County | 66,286 |
| Union City | Alameda County | 66,196 |
| South San Francisco | San Mateo County | 64,660 |
| Laguna Niguel | Orange County | 64,185 |
| Lynwood | Los Angeles County | 63,596 |
| Porterville | Tulare County | 63,517 |
| Woodland | Yolo County | 62,983 |
| San Clemente | Orange County | 62,627 |
| Santa Cruz | Santa Cruz County | 62,581 |
| La Habra | Orange County | 61,391 |
| Encinitas | San Diego County | 61,137 |
| La Mesa | San Diego County | 60,767 |
| Montebello | Los Angeles County | 60,617 |
| Hanford | Kings County | 60,594 |
| Gilroy | Santa Clara County | 60,390 |
| San Rafael | Marin County | 59,961 |
| Beaumont | Riverside County | 59,502 |
| Petaluma | Sonoma County | 59,393 |
| Pico Rivera | Los Angeles County | 59,363 |
| Santee | San Diego County | 59,104 |
| Gardena | Los Angeles County | 58,921 |
| Cupertino | Santa Clara County | 58,710 |
| National City | San Diego County | 58,460 |
| Monterey Park | Los Angeles County | 57,996 |
| Highland | San Bernardino County | 56,499 |
| Lincoln | Placer County | 56,268 |
| Fountain Valley | Orange County | 56,036 |
| West Sacramento | Yolo County | 55,991 |
| San Jacinto | Riverside County | 55,515 |
| Arcadia | Los Angeles County | 54,472 |
| Yucaipa | San Bernardino County | 54,465 |
| Colton | San Bernardino County | 53,528 |
| Placentia | Orange County | 53,395 |
| Delano | Kern County | 53,198 |
| Palm Desert | Riverside County | 53,147 |
| Cathedral City | Riverside County | 52,517 |
| Novato | Marin County | 52,311 |
| Diamond Bar | Los Angeles County | 52,292 |
| Huntington Park | Los Angeles County | 52,166 |
| Watsonville | Santa Cruz County | 51,320 |
| Paramount | Los Angeles County | 51,169 |
| Aliso Viejo | Orange County | 50,457 |
| Glendora | Los Angeles County | 50,101 |
| San Luis Obispo | San Luis Obispo County | 49,729 |
| Rosemead | Los Angeles County | 49,582 |
| Poway | San Diego County | 49,435 |
| Cypress | Orange County | 49,286 |
| Ceres | Stanislaus County | 49,253 |
| Covina | Los Angeles County | 49,245 |
| Los Banos | Merced County | 48,684 |
| Azusa | Los Angeles County | 48,383 |
| Brea | Orange County | 47,844 |
| Oakley | Contra Costa County | 47,158 |
| Cerritos | Los Angeles County | 46,851 |
| La Mirada | Los Angeles County | 46,367 |
| Rancho Santa Margarita | Orange County | 46,353 |
| Newark | Alameda County | 46,254 |
| Morgan Hill | Santa Clara County | 45,952 |
| Palm Springs | Riverside County | 45,453 |
| Coachella | Riverside County | 45,165 |
| Hollister | San Benito County | 45,033 |
| Rohnert Park | Sonoma County | 44,894 |
| El Centro | Imperial County | 44,230 |
| Lompoc | Santa Barbara County | 43,594 |
| Danville | Contra Costa County | 43,410 |
| Campbell | Santa Clara County | 42,895 |
| San Bruno | San Mateo County | 42,035 |
| Stanton | Orange County | 41,188 |
| Lathrop | San Joaquin County | 40,860 |
| Rancho Palos Verdes | Los Angeles County | 40,064 |
| La Quinta | Riverside County | 39,907 |
| Culver City | Los Angeles County | 39,883 |
| Calexico | Imperial County | 38,744 |
| Adelanto | San Bernardino County | 37,941 |
| San Gabriel | Los Angeles County | 37,926 |
| Monrovia | Los Angeles County | 37,787 |
| Wildomar | Riverside County | 37,736 |
| Montclair | San Bernardino County | 37,650 |
| Bell Gardens | Los Angeles County | 37,565 |
| Pacifica | San Mateo County | 37,056 |
| Martinez | Contra Costa County | 37,006 |
| La Puente | Los Angeles County | 36,670 |
| Claremont | Los Angeles County | 36,139 |
| Moorpark | Ventura County | 35,621 |
| San Juan Capistrano | Orange County | 35,469 |
| Temple City | Los Angeles County | 34,989 |
| West Hollywood | Los Angeles County | 34,371 |
| Pleasant Hill | Contra Costa County | 34,169 |
| Desert Hot Springs | Riverside County | 33,917 |
| Manhattan Beach | Los Angeles County | 33,453 |
| San Dimas | Los Angeles County | 33,226 |
| Menlo Park | San Mateo County | 33,040 |
| Los Gatos | Santa Clara County | 32,952 |
| Foster City | San Mateo County | 32,657 |
| Goleta | Santa Barbara County | 32,611 |
| Dana Point | Orange County | 32,585 |
| Atwater | Merced County | 32,248 |
| Bell | Los Angeles County | 31,930 |
| Banning | Riverside County | 31,929 |
| Santa Paula | Ventura County | 31,786 |
| Paso Robles | San Luis Obispo County | 31,568 |
| San Pablo | Contra Costa County | 31,562 |
| Seaside | Monterey County | 31,524 |
| Beverly Hills | Los Angeles County | 31,027 |
| Burlingame | San Mateo County | 30,885 |
| Los Altos | Santa Clara County | 30,864 |
| Saratoga | Santa Clara County | 30,486 |
| Laguna Hills | Orange County | 30,378 |
| La Verne | Los Angeles County | 30,192 |
| Lawndale | Los Angeles County | 30,160 |
| Atascadero | San Luis Obispo County | 29,743 |
| Suisun City | Solano County | 29,614 |
| San Carlos | San Mateo County | 29,403 |
| East Palo Alto | San Mateo County | 29,296 |
| Monterey | Monterey County | 29,015 |
| Ridgecrest | Kern County | 28,373 |
| Brawley | Imperial County | 28,188 |
| Lemon Grove | San Diego County | 27,867 |
| Wasco | Kern County | 27,409 |
| Walnut | Los Angeles County | 27,250 |
| Belmont | San Mateo County | 27,132 |
| Lemoore | Kings County | 27,057 |
| Sanger | Fresno County | 26,649 |
| Galt | Sacramento County | 26,589 |
| Twentynine Palms | San Bernardino County | 26,563 |
| Hercules | Contra Costa County | 26,499 |
| Benicia | Solano County | 26,477 |
| El Cerrito | Contra Costa County | 26,409 |
| Soledad | Monterey County | 26,345 |
| Reedley | Fresno County | 26,138 |
| Windsor | Sonoma County | 25,846 |
| Dinuba | Tulare County | 25,833 |
| South Pasadena | Los Angeles County | 25,656 |
| Riverbank | Stanislaus County | 25,625 |
| Imperial Beach | San Diego County | 25,568 |
| Patterson | Stanislaus County | 25,495 |
| Eureka | Humboldt County | 25,412 |
| Norco | Riverside County | 25,400 |
| Lafayette | Contra Costa County | 25,371 |
| Loma Linda | San Bernardino County | 25,197 |
| Barstow | San Bernardino County | 24,897 |
| Selma | Fresno County | 24,505 |
| Seal Beach | Orange County | 24,421 |
| Maywood | Los Angeles County | 23,838 |
| Duarte | Los Angeles County | 23,493 |
| San Fernando | Los Angeles County | 23,488 |
| Millbrae | San Mateo County | 23,321 |
| Oakdale | Stanislaus County | 23,209 |
| Marina | Monterey County | 23,047 |
| Shafter | Kern County | 22,754 |
| Corcoran | Kings County | 22,627 |
| Laguna Beach | Orange County | 22,564 |
| Calabasas | Los Angeles County | 22,256 |
| Imperial | Imperial County | 22,102 |
| Yucca Valley | San Bernardino County | 21,858 |
| American Canyon | Napa County | 21,742 |
| Cudahy | Los Angeles County | 21,694 |
| Port Hueneme | Ventura County | 21,325 |
| South Lake Tahoe | El Dorado County | 21,225 |
| Greenfield | Monterey County | 21,042 |
| Dixon | Solano County | 20,296 |
| Lomita | Los Angeles County | 19,841 |
| Oroville | Butte County | 19,712 |
| Arvin | Kern County | 19,661 |
| La Cañada Flintridge | Los Angeles County | 19,621 |
| Orinda | Contra Costa County | 19,573 |
| Albany | Alameda County | 19,439 |
| Agoura Hills | Los Angeles County | 19,429 |
| Chowchilla | Madera County | 19,191 |
| South El Monte | Los Angeles County | 19,121 |
| Arcata | Humboldt County | 18,748 |
| Hermosa Beach | Los Angeles County | 18,687 |
| Santa Fe Springs | Los Angeles County | 18,683 |
| Pinole | Contra Costa County | 18,663 |
| Arroyo Grande | San Luis Obispo County | 18,249 |
| Coronado | San Diego County | 18,031 |
| Rancho Mirage | Riverside County | 18,001 |
| Kerman | Fresno County | 17,497 |
| Blythe | Riverside County | 17,320 |
| Truckee | Nevada County | 17,240 |
| Fillmore | Ventura County | 17,216 |
| Laguna Woods | Orange County | 17,058 |
| Coalinga | Fresno County | 16,722 |
| Moraga | Contra Costa County | 16,698 |
| Clearlake | Lake County | 16,636 |
| El Segundo | Los Angeles County | 16,544 |
| Ripon | San Joaquin County | 16,252 |
| Ukiah | Mendocino County | 16,067 |
| Artesia | Los Angeles County | 15,662 |
| La Palma | Orange County | 15,092 |
| Pacific Grove | Monterey County | 14,851 |
| Livingston | Merced County | 14,767 |
| Parlier | Fresno County | 14,429 |
| McFarland | Kern County | 14,365 |
| Red Bluff | Tehama County | 14,286 |
| Avenal | Kings County | 14,108 |
| Grass Valley | Nevada County | 14,085 |
| King City | Monterey County | 13,920 |
| Emeryville | Alameda County | 13,912 |
| Mill Valley | Marin County | 13,904 |
| Auburn | Placer County | 13,780 |
| Hawaiian Gardens | Los Angeles County | 13,457 |
| California City | Kern County | 13,174 |
| Kingsburg | Fresno County | 13,128 |
| Grand Terrace | San Bernardino County | 12,979 |
| Carpinteria | Santa Barbara County | 12,876 |
| Solana Beach | San Diego County | 12,868 |
| Larkspur | Marin County | 12,807 |
| Marysville | Yuba County | 12,714 |
| Lindsay | Tulare County | 12,706 |
| Palos Verdes Estates | Los Angeles County | 12,668 |
| San Anselmo | Marin County | 12,645 |
| Mendota | Fresno County | 12,623 |
| Grover Beach | San Luis Obispo County | 12,534 |
| Susanville | Lassen County | 12,359 |
| Newman | Stanislaus County | 12,292 |
| Fortuna | Humboldt County | 12,114 |
| San Marino | Los Angeles County | 12,105 |
| Commerce | Los Angeles County | 11,882 |
| Los Alamitos | Orange County | 11,846 |
| Scotts Valley | Santa Cruz County | 11,828 |
| Half Moon Bay | San Mateo County | 11,324 |
| Signal Hill | Los Angeles County | 11,279 |
| Healdsburg | Sonoma County | 11,231 |
| Anderson | Shasta County | 11,171 |
| Hillsborough | San Mateo County | 11,171 |
| Canyon Lake | Riverside County | 11,161 |
| Calimesa | Riverside County | 11,150 |
| Tehachapi | Kern County | 11,114 |
| Clayton | Contra Costa County | 10,933 |
| Piedmont | Alameda County | 10,816 |
| Sierra Madre | Los Angeles County | 10,775 |
| Placerville | El Dorado County | 10,695 |
| Sonoma | Sonoma County | 10,606 |
| Morro Bay | San Luis Obispo County | 10,591 |
| Farmersville | Tulare County | 10,501 |
| Malibu | Los Angeles County | 10,298 |
| Rio Vista | Solano County | 10,248 |
| Shasta Lake | Shasta County | 10,244 |
| Exeter | Tulare County | 10,186 |
| Corte Madera | Marin County | 10,006 |
| Orange Cove | Fresno County | 9,708 |
| Capitola | Santa Cruz County | 9,503 |
| Live Oak | Sutter County | 9,503 |
| Ione | Amador County | 9,411 |
| Waterford | Stanislaus County | 9,271 |
| Paradise | Butte County | 9,114 |
| Tiburon | Marin County | 8,933 |
| Cloverdale | Sonoma County | 8,784 |
| Guadalupe | Santa Barbara County | 8,735 |
| Orland | Glenn County | 8,605 |
| Los Altos Hills | Santa Clara County | 8,435 |
| Gonzales | Monterey County | 8,431 |
| Firebaugh | Fresno County | 8,424 |
| Corning | Tehama County | 8,131 |
| Rolling Hills Estates | Los Angeles County | 8,007 |
| Pismo Beach | San Luis Obispo County | 7,984 |
| Hughson | Stanislaus County | 7,903 |
| Winters | Yolo County | 7,825 |
| Woodlake | Tulare County | 7,774 |
| Yreka | Siskiyou County | 7,686 |
| Westlake Village | Los Angeles County | 7,593 |
| Ojai | Ventura County | 7,563 |
| Fairfax | Marin County | 7,476 |
| Fowler | Fresno County | 7,470 |
| Escalon | San Joaquin County | 7,453 |
| Cotati | Sonoma County | 7,403 |
| Sebastopol | Sonoma County | 7,388 |
| Gridley | Butte County | 7,355 |
| Mammoth Lakes | Mono County | 7,124 |
| Fort Bragg | Mendocino County | 7,117 |
| Sausalito | Marin County | 7,075 |
| Atherton | San Mateo County | 7,022 |
| Taft | Kern County | 6,988 |
| Loomis | Placer County | 6,939 |
| Huron | Fresno County | 6,737 |
| Colusa | Colusa County | 6,589 |
| Calipatria | Imperial County | 6,522 |
| Crescent City | Del Norte County | 6,209 |
| Gustine | Merced County | 6,138 |
| Willows | Glenn County | 6,079 |
| Solvang | Santa Barbara County | 5,988 |
| Dos Palos | Merced County | 5,759 |
| Villa Park | Orange County | 5,698 |
| Holtville | Imperial County | 5,612 |
| Williams | Colusa County | 5,598 |
| La Habra Heights | Los Angeles County | 5,382 |
| St. Helena | Napa County | 5,257 |
| Woodside | San Mateo County | 5,123 |
| Lakeport | Lake County | 5,104 |
| Jackson | Amador County | 5,079 |
| Big Bear Lake | San Bernardino County | 5,044 |
| Buellton | Santa Barbara County | 5,023 |
| Calistoga | Napa County | 5,022 |
| Indian Wells | Riverside County | 4,989 |
| Sonora | Tuolumne County | 4,855 |
| Willits | Mendocino County | 4,844 |
| Needles | San Bernardino County | 4,839 |
| Brisbane | San Mateo County | 4,667 |
| Portola Valley | San Mateo County | 4,282 |
| Wheatland | Yuba County | 4,110 |
| Del Mar | San Diego County | 3,902 |
| Bishop | Inyo County | 3,746 |
| Angels | Calaveras County | 3,728 |
| San Joaquin | Fresno County | 3,679 |
| Monte Sereno | Santa Clara County | 3,563 |
| Yountville | Napa County | 3,280 |
| Avalon | Los Angeles County | 3,267 |
| Rio Dell | Humboldt County | 3,259 |
| Nevada City | Nevada County | 3,195 |
| Carmel-by-the-Sea | Monterey County | 3,124 |
| Mount Shasta | Siskiyou County | 3,124 |
How this service works
Investigator Consulting in California
Delator Group is a private investigation firm licensed in Tennessee and headquartered in Nashville. In California, Delator Group is not licensed as a private investigator or private investigative agency and does not perform, supervise or direct investigations. We review requests and refer them to independent investigators who hold the license California requires. Those investigators contract with clients directly, set their own fees and are responsible for the work. Delator Group may receive compensation from participating investigators for referrals.
FAQ
Questions About Finding an Investigator in California
Which California communities have their own page?
Every incorporated California city, town or village with more than 3,000 residents, plus every township or town government of that size, has its own page here, 447 in all. Smaller places are covered by the nearest page and the statewide guide.
Is Delator Group licensed in California?
No. In California, Delator Group provides investigator consulting and referral only. Investigations are performed by independently licensed California investigators who contract with you directly.
Who licenses private investigators in California?
The Bureau of Security and Investigative Services, California Department of Consumer Affairs, under Private Investigator Act, California Business and Professions Code Section 7512 and following. Any person or business that offers investigative work for pay must hold a BSIS private investigator license, and the business must run under a qualified manager who has passed the state exam.
How do I check an investigator's California license?
Search the investigator's name, business name or license number in the Department of Consumer Affairs License Search and confirm the license is current with no discipline listed.
Is California a one-party or two-party consent state?
California is generally called a two-party, or all-party, consent state. Under Penal Code Section 632, recording a confidential conversation without the consent of everyone in it is a crime, whether in person or by phone. Conversations in public settings where people could expect to be overheard are treated differently, so an attorney can confirm how the law applies to you.
