Counties
Every Nevada County Page
| County | Population | Infidelity | Workers' comp |
|---|---|---|---|
| Carson City | 58,384 | Infidelity | Workers' comp |
| Churchill County | 25,805 | Infidelity | Workers' comp |
| Clark County | 2,329,548 | Infidelity | Workers' comp |
| Douglas County | 49,623 | Infidelity | Workers' comp |
| Elko County | 54,047 | Infidelity | Workers' comp |
| Esmeralda County | 1,028 | Infidelity | Workers' comp |
| Eureka County | 1,585 | Infidelity | Workers' comp |
| Humboldt County | 17,289 | Infidelity | Workers' comp |
| Lander County | 5,770 | Infidelity | Workers' comp |
| Lincoln County | 4,405 | Infidelity | Workers' comp |
| Lyon County | 61,680 | Infidelity | Workers' comp |
| Mineral County | 4,542 | Infidelity | Workers' comp |
| Nye County | 54,344 | Infidelity | Workers' comp |
| Pershing County | 6,487 | Infidelity | Workers' comp |
| Storey County | 4,140 | Infidelity | Workers' comp |
| Washoe County | 497,200 | Infidelity | Workers' comp |
| White Pine County | 8,735 | Infidelity | Workers' comp |
