Licensing
How Massachusetts Licenses Private Investigators
Massachusetts regulates private detectives under General Laws Chapter 147, Sections 22 to 30. Section 23 bars anyone from engaging in, advertising or soliciting private detective business without a license, and Section 25 gives the Colonel of the State Police the power to grant, renew and revoke those licenses. The Massachusetts State Police Certification Unit handles licensing and compliance for private detectives and watch, guard or patrol agencies.
For a client, the license to check belongs to the licensee, which is usually the business or its principal. Employees and agents of a licensee work under that license rather than holding their own. The Certification Unit posts a list of active private investigators on mass.gov, so confirm the name on your contract appears on the current list.
Courts
How Massachusetts Courts Are Organized
Massachusetts courts are run by the state, not by counties, and several counties no longer have county government at all. The Trial Court has seven departments. Superior Court hears felonies and larger civil cases, and the District Court and Boston Municipal Court hear misdemeanors, smaller civil claims and many restraining orders. The Probate and Family Court handles divorce, custody and estates. The Housing, Juvenile and Land Courts handle their own case types. Courts are still organized largely by county.
Communities
Massachusetts Communities With a Private Investigator Page
Every Massachusetts community over 3,000 residents, by population (U.S. Census Bureau, April 1, 2020 estimates base and July 1, 2024 estimates (Vintage 2024)).
| Community | County | Population (2024 est.) |
|---|---|---|
| Boston | Suffolk County | 673,458 |
| Worcester | Worcester County | 211,286 |
| Springfield | Hampden County | 154,888 |
| Cambridge | Middlesex County | 121,186 |
| Lowell | Middlesex County | 120,418 |
| Brockton | Plymouth County | 105,788 |
| Lynn | Essex County | 103,489 |
| Quincy | Norfolk County | 103,434 |
| New Bedford | Bristol County | 101,318 |
| Fall River | Bristol County | 94,689 |
| Newton | Middlesex County | 90,700 |
| Lawrence | Essex County | 89,332 |
| Somerville | Middlesex County | 82,149 |
| Framingham | Middlesex County | 73,361 |
| Haverhill | Essex County | 68,291 |
| Malden | Middlesex County | 66,693 |
| Plymouth | Plymouth County | 66,663 |
| Waltham | Middlesex County | 65,849 |
| Brookline | Norfolk County | 63,925 |
| Taunton | Bristol County | 61,936 |
| Revere | Suffolk County | 60,702 |
| Weymouth | Norfolk County | 60,159 |
| Medford | Middlesex County | 59,898 |
| Peabody | Essex County | 55,418 |
| Chicopee | Hampden County | 55,381 |
| Methuen | Essex County | 54,272 |
| Everett | Middlesex County | 51,825 |
| Barnstable | Barnstable County | 49,831 |
| Arlington | Middlesex County | 47,112 |
| Attleboro | Bristol County | 47,085 |
| Salem | Essex County | 45,677 |
| Leominster | Worcester County | 44,209 |
| Woburn | Middlesex County | 43,895 |
| Beverly | Essex County | 43,223 |
| Pittsfield | Berkshire County | 43,121 |
| Billerica | Middlesex County | 42,978 |
| Marlborough | Middlesex County | 42,169 |
| Fitchburg | Worcester County | 42,145 |
| Amherst | Hampshire County | 40,989 |
| Westfield | Hampden County | 40,403 |
| Chelsea | Suffolk County | 40,245 |
| Shrewsbury | Worcester County | 39,620 |
| Braintree | Norfolk County | 39,134 |
| Holyoke | Hampden County | 37,838 |
| Natick | Middlesex County | 37,316 |
| Chelmsford | Middlesex County | 36,953 |
| Andover | Essex County | 36,927 |
| Watertown | Middlesex County | 35,985 |
| Randolph | Norfolk County | 35,114 |
| Lexington | Middlesex County | 34,743 |
| Dartmouth | Bristol County | 34,139 |
| Franklin | Norfolk County | 33,742 |
| Falmouth | Barnstable County | 33,227 |
| Dracut | Middlesex County | 32,972 |
| Needham | Norfolk County | 32,931 |
| North Andover | Essex County | 32,135 |
| Tewksbury | Middlesex County | 31,796 |
| Norwood | Norfolk County | 31,764 |
| Northampton | Hampshire County | 31,315 |
| Wellesley | Norfolk County | 31,242 |
| North Attleborough | Bristol County | 31,210 |
| Milford | Worcester County | 30,640 |
| Gloucester | Essex County | 30,491 |
| Melrose | Middlesex County | 29,938 |
| Stoughton | Norfolk County | 29,457 |
| Wakefield | Middlesex County | 29,216 |
| Bridgewater | Plymouth County | 29,167 |
| Saugus | Essex County | 29,029 |
| West Springfield | Hampden County | 29,028 |
| Milton | Norfolk County | 28,811 |
| Agawam | Hampden County | 28,749 |
| Danvers | Essex County | 28,590 |
| Belmont | Middlesex County | 27,442 |
| Burlington | Middlesex County | 26,977 |
| Walpole | Norfolk County | 26,391 |
| Marshfield | Plymouth County | 26,043 |
| Reading | Middlesex County | 26,041 |
| Easton | Bristol County | 25,568 |
| Dedham | Norfolk County | 25,485 |
| Yarmouth | Barnstable County | 25,208 |
| Canton | Norfolk County | 25,163 |
| Westford | Middlesex County | 25,024 |
| Middleborough | Plymouth County | 24,847 |
| Stoneham | Middlesex County | 24,550 |
| Acton | Middlesex County | 24,539 |
| Hingham | Plymouth County | 24,414 |
| Mansfield | Bristol County | 24,077 |
| Winchester | Middlesex County | 23,953 |
| Wilmington | Middlesex County | 23,802 |
| Wareham | Plymouth County | 23,526 |
| Westborough | Worcester County | 22,643 |
| Gardner | Worcester County | 21,381 |
| Ludlow | Hampden County | 21,118 |
| Marblehead | Essex County | 20,576 |
| Bourne | Barnstable County | 20,508 |
| Sandwich | Barnstable County | 20,507 |
| Hudson | Middlesex County | 20,364 |
| Grafton | Worcester County | 20,352 |
| Holden | Worcester County | 20,326 |
| Hopkinton | Middlesex County | 19,971 |
| Sudbury | Middlesex County | 19,805 |
| Scituate | Plymouth County | 19,598 |
| Norton | Bristol County | 19,392 |
| Ashland | Middlesex County | 19,391 |
| Newburyport | Essex County | 19,163 |
| Foxborough | Norfolk County | 18,791 |
| Sharon | Norfolk County | 18,762 |
| Winthrop | Suffolk County | 18,739 |
| Pembroke | Plymouth County | 18,428 |
| Somerset | Bristol County | 18,375 |
| Southbridge | Worcester County | 18,106 |
| Concord | Middlesex County | 18,092 |
| South Hadley | Hampshire County | 18,031 |
| Bellingham | Norfolk County | 17,998 |
| Webster | Worcester County | 17,817 |
| Rockland | Plymouth County | 17,708 |
| Greenfield | Franklin County | 17,633 |
| Amesbury | Essex County | 17,617 |
| Swansea | Bristol County | 17,537 |
| Auburn | Worcester County | 17,323 |
| Abington | Plymouth County | 17,090 |
| Northbridge | Worcester County | 16,719 |
| Westport | Bristol County | 16,705 |
| Westwood | Norfolk County | 16,533 |
| East Longmeadow | Hampden County | 16,515 |
| North Reading | Middlesex County | 16,379 |
| Duxbury | Plymouth County | 16,377 |
| Easthampton | Hampshire County | 16,020 |
| Fairhaven | Bristol County | 16,005 |
| Seekonk | Bristol County | 15,912 |
| Northborough | Worcester County | 15,867 |
| Raynham | Bristol County | 15,861 |
| Clinton | Worcester County | 15,740 |
| Longmeadow | Hampden County | 15,712 |
| Swampscott | Essex County | 15,658 |
| Mashpee | Barnstable County | 15,482 |
| Whitman | Plymouth County | 15,459 |
| Belchertown | Hampshire County | 15,372 |
| Holliston | Middlesex County | 15,347 |
| Bedford | Middlesex County | 14,955 |
| Hanover | Plymouth County | 14,887 |
| Dennis | Barnstable County | 14,862 |
| Uxbridge | Worcester County | 14,703 |
| Nantucket | Nantucket County | 14,670 |
| Wilbraham | Hampden County | 14,663 |
| East Bridgewater | Plymouth County | 14,519 |
| Kingston | Plymouth County | 14,462 |
| Millbury | Worcester County | 14,173 |
| Ipswich | Essex County | 14,110 |
| Wayland | Middlesex County | 14,054 |
| Medway | Norfolk County | 13,836 |
| Harwich | Barnstable County | 13,620 |
| Charlton | Worcester County | 13,606 |
| Rehoboth | Bristol County | 13,537 |
| Oxford | Worcester County | 13,503 |
| Medfield | Norfolk County | 13,334 |
| Lynnfield | Essex County | 13,230 |
| Tyngsborough | Middlesex County | 12,779 |
| Wrentham | Norfolk County | 12,516 |
| North Adams | Berkshire County | 12,492 |
| Palmer | Hampden County | 12,388 |
| Lakeville | Plymouth County | 12,262 |
| Athol | Worcester County | 12,105 |
| Spencer | Worcester County | 12,090 |
| Lunenburg | Worcester County | 12,007 |
| Dudley | Worcester County | 11,984 |
| Norfolk | Norfolk County | 11,962 |
| Pepperell | Middlesex County | 11,877 |
| Weston | Middlesex County | 11,827 |
| Carver | Plymouth County | 11,817 |
| Groton | Middlesex County | 11,580 |
| Norwell | Plymouth County | 11,477 |
| Holbrook | Norfolk County | 11,475 |
| Leicester | Worcester County | 11,224 |
| Maynard | Middlesex County | 10,820 |
| Hanson | Plymouth County | 10,719 |
| Acushnet | Bristol County | 10,700 |
| Winchendon | Worcester County | 10,587 |
| Southborough | Worcester County | 10,569 |
| Littleton | Middlesex County | 10,495 |
| Brewster | Barnstable County | 10,447 |
| Hull | Plymouth County | 10,278 |
| Ware | Hampshire County | 10,142 |
| Sturbridge | Worcester County | 10,097 |
| Plainville | Norfolk County | 10,067 |
| Middleton | Essex County | 9,959 |
| Rutland | Worcester County | 9,637 |
| Sutton | Worcester County | 9,599 |
| Douglas | Worcester County | 9,452 |
| Salisbury | Essex County | 9,415 |
| Freetown | Bristol County | 9,380 |
| Blackstone | Worcester County | 9,374 |
| Millis | Norfolk County | 9,338 |
| Southwick | Hampden County | 9,277 |
| Townsend | Middlesex County | 9,220 |
| Williamstown | Berkshire County | 9,189 |
| Ayer | Middlesex County | 9,010 |
| Lancaster | Worcester County | 8,993 |
| Georgetown | Essex County | 8,558 |
| Cohasset | Norfolk County | 8,532 |
| Westminster | Worcester County | 8,509 |
| Upton | Worcester County | 8,475 |
| Montague | Franklin County | 8,437 |
| Templeton | Worcester County | 8,387 |
| Boxford | Essex County | 8,334 |
| Sterling | Worcester County | 8,310 |
| Dighton | Bristol County | 8,275 |
| Monson | Hampden County | 8,164 |
| Adams | Berkshire County | 7,992 |
| West Boylston | Worcester County | 7,938 |
| Halifax | Plymouth County | 7,786 |
| West Bridgewater | Plymouth County | 7,771 |
| Hamilton | Essex County | 7,670 |
| Orange | Franklin County | 7,583 |
| Stow | Middlesex County | 7,335 |
| Great Barrington | Berkshire County | 7,245 |
| Rockport | Essex County | 7,091 |
| Shirley | Middlesex County | 7,042 |
| Harvard | Worcester County | 7,004 |
| Lincoln | Middlesex County | 6,996 |
| Berkley | Bristol County | 6,892 |
| Newbury | Essex County | 6,880 |
| Groveland | Essex County | 6,849 |
| Merrimac | Essex County | 6,810 |
| Mattapoisett | Plymouth County | 6,763 |
| Chatham | Barnstable County | 6,711 |
| Topsfield | Essex County | 6,620 |
| Ashburnham | Worcester County | 6,522 |
| Orleans | Barnstable County | 6,485 |
| Mendon | Worcester County | 6,441 |
| Rowley | Essex County | 6,334 |
| Dalton | Berkshire County | 6,198 |
| Southampton | Hampshire County | 6,181 |
| Granby | Hampshire County | 6,064 |
| Hopedale | Worcester County | 6,063 |
| Dover | Norfolk County | 6,057 |
| Rochester | Plymouth County | 5,936 |
| Eastham | Barnstable County | 5,824 |
| Bolton | Worcester County | 5,809 |
| Lee | Berkshire County | 5,682 |
| Barre | Worcester County | 5,631 |
| Boxborough | Middlesex County | 5,565 |
| Manchester-by-the-Sea | Essex County | 5,467 |
| Oak Bluffs | Dukes County | 5,407 |
| Marion | Plymouth County | 5,341 |
| Edgartown | Dukes County | 5,328 |
| Carlisle | Middlesex County | 5,317 |
| Hadley | Hampshire County | 5,284 |
| Deerfield | Franklin County | 5,177 |
| Warren | Worcester County | 5,086 |
| Lenox | Berkshire County | 5,072 |
| Boylston | Worcester County | 5,064 |
| Paxton | Worcester County | 5,043 |
| Hampden | Hampden County | 4,964 |
| Wenham | Essex County | 4,945 |
| Tisbury | Dukes County | 4,927 |
| Avon | Norfolk County | 4,801 |
| North Brookfield | Worcester County | 4,797 |
| West Newbury | Essex County | 4,680 |
| Sherborn | Middlesex County | 4,485 |
| Hubbardston | Worcester County | 4,433 |
| West Brookfield | Worcester County | 3,917 |
| Essex | Essex County | 3,760 |
| Brimfield | Hampden County | 3,733 |
| Provincetown | Barnstable County | 3,729 |
| Wellfleet | Barnstable County | 3,645 |
| West Tisbury | Dukes County | 3,637 |
| Sunderland | Franklin County | 3,628 |
| Princeton | Worcester County | 3,597 |
| Dunstable | Middlesex County | 3,500 |
| Brookfield | Worcester County | 3,500 |
| Berlin | Worcester County | 3,479 |
| Nahant | Essex County | 3,338 |
| Sheffield | Berkshire County | 3,324 |
| Hatfield | Hampshire County | 3,321 |
| Ashby | Middlesex County | 3,270 |
| Cheshire | Berkshire County | 3,190 |
| Millville | Worcester County | 3,187 |
| Lanesborough | Berkshire County | 3,004 |
Read the full Massachusetts investigator guide
Neighboring states: Connecticut · New Hampshire · New York · Rhode Island · Vermont
How this service works
Investigator Consulting in Massachusetts
Delator Group is a private investigation firm licensed in Tennessee and headquartered in Nashville. In Massachusetts, Delator Group is not licensed as a private investigator or private investigative agency and does not perform, supervise or direct investigations. We review requests and refer them to independent investigators who hold the license Massachusetts requires. Those investigators contract with clients directly, set their own fees and are responsible for the work. Delator Group may receive compensation from participating investigators for referrals.
FAQ
Questions About Finding an Investigator in Massachusetts
Which Massachusetts communities have their own page?
Every incorporated Massachusetts city, town or village with more than 3,000 residents, plus every township or town government of that size, has its own page here, 279 in all. Smaller places are covered by the nearest page and the statewide guide.
Is Delator Group licensed in Massachusetts?
No. In Massachusetts, Delator Group provides investigator consulting and referral only. Investigations are performed by independently licensed Massachusetts investigators who contract with you directly.
Who licenses private investigators in Massachusetts?
The Massachusetts State Police, Certification Unit, under Massachusetts General Laws Chapter 147, Sections 22 to 30. Anyone who engages in, advertises or solicits private detective business needs a license granted by the Colonel of the State Police, and the licensee's employees and agents work under that license.
How do I check an investigator's Massachusetts license?
Check the licensee's name on the Active Private Investigators list posted by the State Police Certification Unit on mass.gov, and contact the unit with questions.
Is Massachusetts a one-party or two-party consent state?
Massachusetts is generally an all-party consent state for secret recordings. General Laws Chapter 272, Section 99 makes it a crime to secretly record a wire or oral communication without prior authority from all parties. Recording that everyone can plainly see or hear is treated differently. An attorney can confirm how the law applies to your situation.
