Boroughs and census areas
Every Alaska County Page
| Borough | Population | Infidelity | Workers' comp |
|---|---|---|---|
| Aleutians East Borough | 3,491 | Infidelity | Workers' comp |
| Aleutians West Census Area | 5,235 | Infidelity | Workers' comp |
| Anchorage Municipality | 288,976 | Infidelity | Workers' comp |
| Bethel Census Area | 18,394 | Infidelity | Workers' comp |
| Bristol Bay Borough | 918 | Infidelity | Workers' comp |
| Chugach Census Area | 6,862 | Infidelity | Workers' comp |
| Copper River Census Area | 2,626 | Infidelity | Workers' comp |
| Denali Borough | 1,969 | Infidelity | Workers' comp |
| Dillingham Census Area | 4,724 | Infidelity | Workers' comp |
| Fairbanks North Star Borough | 95,460 | Infidelity | Workers' comp |
| Haines Borough | 2,086 | Infidelity | Workers' comp |
| Hoonah-Angoon Census Area | 2,311 | Infidelity | Workers' comp |
| Juneau City and Borough | 31,794 | Infidelity | Workers' comp |
| Kenai Peninsula Borough | 60,413 | Infidelity | Workers' comp |
| Ketchikan Gateway Borough | 13,768 | Infidelity | Workers' comp |
| Kodiak Island Borough | 12,771 | Infidelity | Workers' comp |
| Kusilvak Census Area | 8,176 | Infidelity | Workers' comp |
| Lake and Peninsula Borough | 1,013 | Infidelity | Workers' comp |
| Matanuska-Susitna Borough | 112,988 | Infidelity | Workers' comp |
| Nome Census Area | 9,866 | Infidelity | Workers' comp |
| North Slope Borough | 10,810 | Infidelity | Workers' comp |
| Northwest Arctic Borough | 7,441 | Infidelity | Workers' comp |
| Petersburg Borough | 3,409 | Infidelity | Workers' comp |
| Prince of Wales-Hyder Census Area | 5,715 | Infidelity | Workers' comp |
| Sitka City and Borough | 8,368 | Infidelity | Workers' comp |
| Skagway Municipality | 1,244 | Infidelity | Workers' comp |
| Southeast Fairbanks Census Area | 7,068 | Infidelity | Workers' comp |
| Wrangell City and Borough | 2,088 | Infidelity | Workers' comp |
| Yakutat City and Borough | 527 | Infidelity | Workers' comp |
| Yukon-Koyukuk Census Area | 5,195 | Infidelity | Workers' comp |
